Date | Jrn Pg | Activity Description |
---|
2/05/2015 | H 403 | Introduced and Read First Time (H) |
2/09/2015 | H 414 | Read Second Time (H) |
2/24/2015 | H 636 | Referred: Health and Mental Health Policy(H) |
3/18/2015 | | Public Hearing Completed (H) |
3/18/2015 | | Executive Session Completed (H) |
3/18/2015 | | Voted Do Pass with Amendments (H) |
3/18/2015 | H 1070 - 1073 | Reported Do Pass with Amendments (H) - HCA 1 AYES: 10 NOES: 0 PRESENT: 0 |
3/18/2015 | H 1070 | Referred: Select Committee on Social Services(H) |
3/30/2015 | | Executive Session Continued |
3/30/2015 | | Action Postponed (H) |
4/02/2015 | | Executive Session Continued |
4/02/2015 | | Action Postponed (H) |
4/07/2015 | | Executive Session Continued |
4/07/2015 | | Action Postponed (H) |
4/13/2015 | | Executive Session Completed (H) |
4/13/2015 | | HCS Voted Do Pass (H) |
4/14/2015 | H 1495 | HCS Reported Do Pass (H) |
4/22/2015 | H 1803 | Taken Up for Perfection (H) |
4/22/2015 | H 1807 | HCS Adopted (H) |
4/22/2015 | H 1807 | Perfected with Amendments (H) - HA 1, HA 2, HA 3 ADOPTED |
4/27/2015 | H 1971 | Taken Up for Third Reading (H) |
4/27/2015 | H 1971 - 1972 | Third Read and Passed with Amendments (H) - HPA 1 ADOPTED AYES: 150 NOES: 4 PRESENT: 1 |
4/27/2015 | H 1972 - 1973 | Emergency Clause Adopted (H) - AYES: 132 NOES: 22 PRESENT: 0 |
4/28/2015 | S 1104 | Reported to the Senate and First Read (S) |
4/29/2015 | S 1272 | Second read and referred: Senate Veterans' Affairs and Health(S) |
5/04/2015 | | Public Hearing Scheduled (S) - Tuesday, May 5, 2015, 2:00pm, Senate Committee Room 2 |
5/05/2015 | | Hearing Cancelled (S) |
5/05/2015 | | Public Hearing Scheduled (S) - Thursday, May 7, 2015, 8:30am,Senate Lounge
Executive Session will follow |
5/07/2015 | | Public Hearing Held (S) |
5/07/2015 | | Executive Session Held (S) - SCS VOTED DO PASS |